Skip links

2023 new VAT and GST implementations

Guinea-Bissau, Palau and Suriname introduce VAT or GST 1 January 2023

Three new countries will implement Value Added Tax or Goods and Services Taxes in the new year. These are:

  1. Suriname replaces its existing sales tax with 10% VAT;
  2. Palau Gross Revenue Tax to be replaced by 10% Goods and Services Tax; and
  3. Guinea-Bissau withdraws 15% sales tax for VAT.

VATCalc live tracks the global VAT, GST and Sales Tax rates in over 304 countries, states, provinces and dependency states. This comes as part of our tax engine determination product, VAT Calculator.

These three additional jurisdictions will take the total number of countries with VAT or GST to 174.

Countries with VAT or GST Jan 2023

Country Year Country Year
1 Albania 1995 90 Kyrgyzstan  1999
2 Algeria 1992 91 Lao 2010
3 Andorra 2013 92 Latvia 1995
4 Angola 2019 93 Lebanon  2002
5 Anguilla 2022 94 Lesotho 2003
6 Antigua and Barbuda3 2007 95 Liechtenstein 1995
7 Argentina 1974 96 Lithuania 1994
8 Armenia 1993 97 Luxembourg 1970
9 Australia 2000 98 Madagascar 1994
10 Austria4 1973 99 Malawi 2002
11 Azerbaijan 1992 100 Maldives 2011
12 Bahamas 2015 101 Mali 1991
13 Bangladesh  1991 102 Malta 1999
14 Barbados 1997 103 Mauritania 1995
15 Bahrain 2018 104 Mauritius 1998
16 Belarus 1991 105 Mexico 1980
17 Belgium 1971 106 Moldova 1998
18 Belize 2006 107 Monaco 1968
19 Benin 1991 108 Mongolia  1998
20 Bolivia 1986 109 Montenegro 2003
21 Bosnia Herzegovina 2006 110 Morocco 1986
22 Botswana 2002 111 Mozambique 1999
23 Brazil 1964 112 Namibia 2000
24 Bulgaria 1994 113 Nepal  1997
25 Burkina Faso 1993 114 Netherlands 1969
26 Burundi 2009 115 New Zealand 1986
27 Cambodia 1999 116 Nicaragua 1975
28 Cameroon 1999 117 Niger 1986
29 Canada 1991 118 Nigeria 1994
30 Cape Verde 2004 119 Niue 2009
31 Central African Republic 2001 120 North Macedonia 2000
32 Chad 2000 121 Norway 1970
33 Chile 1975 122 Oman 2021
34 China (People’s Republic) 1994 123 Pakistan  1990
35 Colombia 1983 124 Panama 1977
36 Commonwealth of Dominica 2006 125 Papua New Guinea  1999
37 Congo (Dem. Republic) 2012 126 Paraguay 1993
38 Congo (Republic) 1997 127 Peru 1991
39 Cook Islands 1997 128 Philippines 1988
40 Costa Rica 2019 129 Palau 2023
41 Côte d’Ivoire 1960 130 Poland 1993
42 Croatia 1998 131 Portugal 1986
43 Cyprus6 1992 132 Romania 1993
44 Czech Republic 1993 133 Russia 1991
45 Denmark 1967 134 Rwanda 2001
46 Djibouti 2009 135 Saint Kitts and Nevis 2010
47 Dominican Republic 1983 136 Saint Lucia 2012
48 Ecuador 1970 137 Saint Vincent and the Grenadines 2007
49 Egypt 2017 138 Samoa 1994
50 El Salvador 1992 138 Samoa 1994
51 Equatorial Guinea 2005 139 Sao Tome and Principe 2023
52 Estonia 1991 139 Saudi Arabia 2018
53 Eswatini 2012 140 Senegal 1980
54 Ethiopia 2003 141 Serbia 2005
55 Faroe Islands 1993 142 Seychelles 2012
56 Fiji 1992 143 Sierra Leone 2009
57 Finland 1994 144 Singapore 1994
58 France 1968 145 Slovak Republic 1993
59 Gabon 1995 146 Slovenia 1999
60 Gambia 2013 147 South Africa 1991
61 Georgia 1993 148 Spain 1986
62 Germany 1968 149 Sri Lanka  1998
63 Ghana 1998 150 Sudan 2000
64 Greece8 1987 151 Sweden 1969
65 Grenada 2010 152 Switzerland 1995
66 Guatemala 1992 153 Suriname 2023
67 Guinea 1996 154 Chinese Taipei 1986
68 Guinea-Bissau 2023 155 Tajikistan  1992
69 Guyana 2007 156 Tanzania 1998
70 Haiti 1982 157 Thailand 1992
71 Honduras 1964 158 Togo 1995
72 Hungary 1988 159 Tonga 2005
73 Iceland 1990 160 Trinidad and Tobago 1990
74 India 2017 161 Tunisia 1988
75 Indonesia 1985 162 Turkey 1984
76 Iran 2008 163 Turkmenistan  1992
77 Ireland 1972 164 Uganda 1996
78 Isle of Man 1973 165 Ukraine 1992
79 Israel 1976 166 UAE 2018
80 Italy 1973 167 UK 1973
81 Jamaica 1991 168 Uruguay 1972
82 Japan  1989 169 Uzbekistan  1992
83 Jersey 2008 170 Vanuatu 1998
84 Jordan  2001 171 Venezuela 1993
85 Kazakhstan  1992 172 Vietnam 1999
86 Kenya 1990 173 Zambia 1995
87 Kiribati 2014 174 Zimbabwe 2004
88 Korea, South 1977

Newsletter

Get our latest news right in your mailbox