Tax authorities are digitalising VAT / GST reporting via live transaction reporting & e-invoicing. Below is our live global tracker.
Sign-up for our free, e-invoicing news.
Europe e-invoicing and live reporting
Asia Pacific e-invoicing
Middle East & Africa e-invoicing
Central and South America e-invoicing
Country | Date | Comments (click for details) |
Argentina | 2003 | e-Factura Electronic Authorization Code system |
Bolivia | Dec 2021 | SFE Pre-clearance model |
Brazil | 2005 | Nota Fiscal Electronic NF-e |
Chile | 2001 | DTE tax invoice |
Colombia | Nov 2020 | e-invoice CUFE |
Costa Rica | 2018 | Pre-clearance |
Dominican Republic | 2024 | Mandatory e-invoicing phased introduction |
Ecuador | 2014 | SFEP VAT e-invoicing |
El Salvador | 2022 | Pre-clearance e-invoicing law passed |
Guatemala | 2019 | e-invoice FEL |
Mexico | 2011 | Pre-clearance e-invoice CFDI |
Panama | 2021 | SFEP VAT e-invoicing with third-party agent required |
Paraguay | 2022 | Marangatú, a pre-clearance e-invoice system started 1 Jan 2022 |
Peru | 2010 | Pre-clearance invoice; requirement for approved e-invoice agent |
Uruguay | 2019 | CFE pre-clearnance e-invoicing |
North America e-invoicing
Date | Comments (click for details) | |
Canada | 2018 | Voluntary UBL-based regime |
Mexico | 2011 | Pre-clearance e-invoice CFDI |
United States | - | Industry network established |