2025 Budget extends B2B anti-VAT fraud measure
Italy’s 2025 Budget, including the extension of the domestic reverse charge – eliminating the VAT-element of invoice payment to reduce fraud opportunities.
The domestic reverse charge removes the VAT cash payment on B2B deals which are subject to missing trader fraud. Instead of the seller of the trade being responsible for charging Italian VAT, their customer instead takes on the liability to report the VAT. This means the seller does not have to charge or collect VAT.
The new rules apply to services in the following sectors:
- Logistics
- Freight handling
- Transport
Read more in our Italian VAT guide
Many other European countries have introduced this fraud measure, including:
- Czech Republic
- Denmark
- Germany
- Ireland
- Poland
- Portugal
- Romania
- UK
Optional general and domestic reverse charge in EU
The EU’s VAT Directive permits two types of optional reverse charge
- General Reverse Charge: Non-resident companies selling goods domestically to other businesses, where countries elect the may provision of Article 194 of the EU VAT Directive, or similar rules outside of the EU (see list below); and
- Domestic Reverse Charge: resident and non-resident companies selling fraud-sensitive goods where the country has elected under Article 199 of the EU VAT Directive (see below).
EU VAT General and Domestic Reverse Charge rule by country
Country | General RC (art 194) | Domestic Reverse Charge (art 199) | ||||||
Domestic goods * | Immoveable Property | Installation | Construction | Scrap metal | Mobile Phones | Gas & electricity | Carbon Trading | |
Austria | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Belgium | Yes | Yes | Yes | Yes | - | - | Yes | Yes |
Bulgaria | - | - | Yes | - | Yes | - | Yes | - |
Croatia | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes |
Cyprus | - | - | Yes | Yes | Yes | Yes | Yes | - |
Czech Republic | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes |
Denmark | - | - | Yes | - | Yes | Yes | Yes | Yes |
Estonia | Yes | Yes | Yes | - | Yes | - | Yes | - |
Finland | Yes | - | Yes | Yes | Yes | - | Yes | Yes |
France | Yes | - | Yes | Yes | Yes | - | Yes | Yes |
Germany | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Greece | Yes | - | - | - | Yes | Yes | Yes | Yes |
Hungary | - | Yes | Yes | Yes | Yes | - | Yes | Yes |
Ireland | - | Yes | Yes | Yes | Yes | - | Yes | Yes |
Italy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Latvia | - | - | Yes | Yes | Yes | Yes | Yes | - |
Lithuania | Yes | - | Yes | Yes | Yes | - | Yes | - |
Luxembourg | - | - | - | - | - | Yes | Yes | Yes |
Malta | Yes | - | Yes | Yes | - | - | Yes | - |
Netherlands | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Poland | Yes | - | Yes | Yes | - | - | Yes | Yes |
Portugal | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes |
Romania | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes |
Slovakia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Slovenia | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes |
Spain | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sweden | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes |
Non-EU | ||||||||
Norway | - | - | - | - | - | - | - | - |
Switzerland | Yes | - | Yes | - | - | - | Yes | - |
UK | - | - | Yes | - | - | Yes | Yes | Yes |
* Further local rules on the VAT status of the supplier and their customer need to be considered to determine if RC applies |